Size Chart
Women |
Men |
Eur | UK | LENGHT mm* | Eur | UK | LENGHT mm* |
35 | 2 - 2.25 | 219 - 225 | 39 | 5 - 5.5 | 248 - 255 |
36 | 3 - 3.5 | 224 - 231 | 40 | 6 - 6.5 | 254 - 261 |
37 | 4 - 4.5 | 230 - 237 | 41 | 7 - 7.5 | 260 - 267 |
38 | 5 | 236 - 243 | 42 | 8 | 266 - 273 |
39 | 5.5 - 6 | 242 - 249 | 43 | 8.5 - 9 | 272 - 279 |
40 | 6.5 - 7 | 248 - 255 | 44 | 9.5 - 10 | 278 - 285 |
41 | 7.5 - 8 | 254 - 261 | 45 | 10.5 - 11 | 284 - 291 |
42 | 8.5 - 9 | 260 - 267 | 46 | 11.5 - 12 | 292 - 297 |
*Use a ruller to measure the lenght of your bigger foot from the longest toe (usually the big toe) to the back of your heel.